Availability and prices for 2012
| Week beginning | Price (£) | Availability |
| 21st April | 448 | Available |
| 28th April | 448 | Available |
| 5th May | 468 | Available |
| 12th May | 468 | Available |
| 19th May | 496 | Available |
| 26th May | Booked | Booked |
| 2nd June | Booked | Booked |
| 9th June | Booked | Booked |
| 16th June | Booked | Booked |
| 23rd June | Booked | Booked |
| 30th June | 576 | Available |
| 7th July | 656 | Available |
| 14th July | 656 | Available |
| 21st July | 732 | Available |
| 28th July | 732 | Available |
| 4th August | Booked | Booked |
| 11th August | 732 | Available |
| 18th August | 732 | Available |
| 25th August | 656 | Available |
| 1st September | 496 | Available |
| 8th September | 468 | Available |
| 15th September | 468 | Available |
| 22nd September | 468 | Available |
| 29th September | 448 | Available |
| 6th October | 404 | Available |
| 13th October | 404 | Available |
Available weeks and prices for 2012 are listed in the table to the left. The changeover day is Saturday.
All prices are fully inclusive of electricity and heating costs.
How to book
Please phone us on 01872 870845 or e-mail mail@trerosecottage.co.uk to determine latest availability, and we can send you a booking form.
Please note a deposit of 25% is required for bookings made more than two months before the holiday start date. If the booking is within two months of the start date, the full price of the holiday is required.
Payment can be made by cheque, direct bank deposit, or credit card payments can
be made via PayPal. If you wish to pay by credit card we will send you an
invoice by e-mail which you can pay through the secure PayPal website.
